4th CSR Health Impact Awards 2020 with COVID19 Edition is designed to identify the best CSR projects & practices targeted to health, hygiene & environment through a validated process and recognize & reward new approaches, innovation, methods, techniques or technologies adopted, applied, designed and delivered in Health, Air, Water, Food, Sanitation and Hygiene segment with the potential for scaling up with larger impact benefiting living being and shaping the health of the planet.
Amidst the COVID-19 crisis, the world faced an unprecedented global pandemic, with more than 7,325,839 people affected and 413,761 lives lost across more than 216 countries.
During this challenging time, hope came through the extraordinary efforts of doctors, healthcare professionals, security forces, social impact foundations, and individuals who risked their lives to protect communities and save lives and livelihoods.
Inspired by the generosity, courage, and compassion of these frontline heroes, IHW Council designed the virtual 4th CSR Health Impact Awards 2020 – COVID-19 Edition.
Special categories were created to recognise COVID-19 Heroes & Champions and honour their outstanding initiatives, contributions, and projects across various segments—celebrating those who worked tirelessly to protect lives and livelihoods in their communities.
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| Health CSR Projects (Large Corporate) | Vedanta (Nand Ghar) | ICICI Lombard General Insurance | – |
| Main Stream CSR Health Projects (PSU) | NTPC Ltd | THDC India Ltd. | – |
| Health Impact Awareness Campaign | Janssen, J&J India | Sanofi | Metropolis Healthcare Ltd. |
| Environment Impact Initiative | ReNew Power | – | – |
| Swachh Bharat & WASH Initatives | NTPC Ltd | ICICI Lombard General Insurance | – |
| Rural Health Initiative | American India Foundation | Ambuja Cement Foundation | Apollo Total Health |
| CSR Mega COVID Relief Project | Vedanta Limited | HSBC India | ReNew Power |
| CSR Large COVID Relief Project | Micron Technologies | ICICI Lombard General Insurance | Muthoot Finance |
| COVID Relief Project | – | SBI LIFE INSURANCE COMPANY LIMITED | – |
| CSR COVID Relief Project | Hindustan Zinc | APM Terminals Pipavav (Gujarat Pipavav Port Ltd.) | Sterlite Tech Foundation |
| COVID Relief Project (NGO) | Oxfam India | Smile foundation | – |
| COVID Protection Project | Wipro GE Healthcare | Tech Mahindra Foundation | Horiba |
| COVID Indigenous Response Project | Vedanta Limited, Lanjigarh | Reliance Power | – |
| COVID Social Impact Business | Ziqitza | MedikaBazaar | vhealth by Aetna |
| COVID Healthcare Provider | WISH | Zydus Hospitals – Dahod run by Zydus Foundation | Dr. BL Kapur Memorial Hospital |
| COVID Response Skill & Training | ARTIST | – | – |
| COVID Essential Heroes | Dr. Meera Agnihotri, WWW Foundation | Dr. Rishma Dhillon Pai, Mumbai Obstetric andGynecological Society | Dr. Vivek Bindra, Bada Business -Food For Life |
| COVID Social Champions (Charity) | SHRIMAD RAJCHANDRA SARVAMANGAL TRUST | MANTRA 4 CHANGE & SURIYA FOUNDATION | SAMTA PURUSHOTTAM AGRAWAL MEMORIAL FOUNDATION |
| COVID Focussed Community Support | Samarth Community Forum | SHADOWFAX | BRSC Trust & Welcome Cure |
| Special Jury Awards |
|---|
| StepOne |
| American India Foundation- COVID-19 Relief and Response |
| Believer Church College Hospital |




