The CSR Health Impact Awards, now in its 8th edition aim to honour and showcase innovative efforts dedicated to health at all levels. Over the past seven years, the CSR Health Impact Awards have served as a catalyst for raising awareness about the importance of good health and recognizing groundbreaking CSR initiatives aimed at achieving this goal. As we embark on the eighth edition, our focus remains steadfast on nurturing a healthier, more prosperous future for all, driven by the ethos of unity and collective responsibility towards building a sustainable and resilient global community.
| Category | Gold Winner | Silver Winner | Bronze Winner | Individual |
|---|---|---|---|---|
| CSR COVID Relief Project (MEGA) | JINDAL STEEL AND POWER | NBCC INDIA LIMITED | JAKSON GROUP - (JAKSON WELFARE TRUST, CSR Arm) | – |
| CSR COVID Relief Project (LARGE) | – | HINDUSTAN PETROLEUM CORPORATION LIMITED | – | – |
| CSR COVID Relief Project (MID SCALE) | – | BHARAT COKING COAL LIMITED | – | – |
| Covid Food Relief Project | – | THE AKSHAYA PATRA FOUNDATION | – | – |
| CSR COVID Protection Project | – | – | BAL RAKSHA BHARAT (GLOBALLY KNOWN AS SAVE THE CHILDREN) | – |
| COVID SOCIAL CHAMPIONS | – | – | NLC INDIA HOSPITAL UJALA CYGNUS RAINBOW HOSPITAL | – |
| CSR Health Project (Large Corporate) | – | SUN PHARMACEUTICAL INDUSTRIES ZYDUS LIFESCIENCES LIMITED | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED APOLLO TELEMEDICINE NETWORKING FOUNDATION | – |
| CSR Preventive Health Project (Rural) | BAYER | SBI FOUNDATION | PUBLIC HEALTH TECHNOLOGIES TRUST SRF FOUNDATION | – |
| CSR Preventive Health Project (Urban) | – | DLF FOUNDATION | – | – |
| CSR NCD Control Project | JIVIKA HEALTHCARE | AROGYA WORLD | A.P. MOLLER - MAERSK | – |
| CSR Sports Promotion Project | – | ABHINAV BINDRA FOUNDATION | – | – |
| CSR HEALTH AWARENESS CAMPAIGN | – | CAIRN OIL & GAS – VEDANTA LIMITED | MUTHOOT FINANCE CIPLA LIMITED | – |
| CSR HEALTH SYSTEM STRENGTHENING PROJECT | ICICI FOUNDATION FOR INCLUSIVE GROWTH HONEYWELL HOMETOWN SOLUTIONS INDIA FOUNDATION | HINDUSTAN PETROLEUM CORPORATION LIMITED NSE FOUNDATION | JUBILANT BHARTIA FOUNDATION | – |
| CSR WOMEN & CHILD HEALTH PROJECT | SANOFI INDIA LIMITED | SUSHENA HEALTH FOUNDATION | AMERICAN INDIA FOUNDATION GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | – |
| CSR ELDERLY CARE PROJECT | – | VEDANTA LIMITED, LANJIGARH | – | – |
| CSR NUTRITION PROJECT FOR CHILDREN | ICICI FOUNDATION FOR INCLUSIVE GROWTH CIPLA LTD ( ACUTE DIVISION) | SMILE FOUNDATION RAJ KUMARI FOUNDATION | CHILDFUND INDIA | – |
| CSR PLANTATION DRIVE | – | COSMO FOUNDATION | – | – |
| CSR WASTE MANAGEMENT PROGRAM | NTPC LIMITED | SBI CARDS AND PAYMENT SERVICES LIMITED | – | – |
| CSR ENVIRONMENTAL SUSTAINABILITY PROJECT | – | – | ONE 97 COMMUNICATIONS LTD – PAYTM | – |
| CSR CLEAN ENERGY PROJECT | – | – | SBI CARDS AND PAYMENT SERVICES LIMITED | – |
| CSR SUSTAINABLE LIVELIHOOD PROJECT | – | SASAKAWA - INDIA LEPROSY FOUNDATION UTKAL ALUMINA INTERNATIONAL LIMITED | – | – |
| CSR ENVIRONMENT PROTECTION AWARENESS PROJECT | – | – | DABUR INDIA LIMITED | – |
| CSR SWACCHA BHARAT PROJECT | – | – | HINDUSTAN PETROLEUM CORPORATION LIMITED | – |
| CSR CLEAN WATER PROJECT (URBAN) | – | – | CAIRN OIL & GAS – VEDANTA LIMITED | – |
| CSR CLEAN WATER PROJECT (RURAL) | – | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | – | – |
| CSR WATER HARVESTING PROJECT | HINDALCO INDUSTRIES LTD, RENUKOOT | GRASIM INDUSTRIES LIMITED. FLAGSHIP COMPANY OF THE ADITYA BIRLA GROUP | – | – |
| CSR WATER BODY REVIVAL PROJECT | – | – | DABUR INDIA LIMITED APOLLO TYRES LIMITED | – |
| CSR WASH INITIATIVE | – | – | SANDVIK MINING AND ROCK TECHNOLOGY INDIA | – |
| CSR SPORTS PROMOTION PROJECT | – | VEDANTA LIMITED, LANJIGARH WELSPUN FOUNDATION FOR HEALTH & KNOWLEDGE | – | – |
| HEALTH FOCUSSED NGO OF THE YEAR | – | – | CHETAK FOUNDATION CHUNNILAL MEDICAL TRUST | – |
| BEST CSR IMPACT MAKER OF THE YEAR | – | V GUARD INDUSTRIES ROOP V. K. JAIN FOUNDATION | SERVIER INDIA PRIVATE LIMITED | – |
| CSR SPORTS PROMOTION PROJECT | – | – | ONE 97 COMMUNICATIONS LTD - PAYTM | – |
| MOST INNOVATIVE CSR PROJECT OF THE YEAR | – | ROCHE DIANGOSTICS INDIA SMFG INDIA CREDIT COMPANY LIMITED | AMADEUS LABS | – |
| SOCIAL IMPACT BUSINESS OF THE YEAR | – | – | VASTU HOUSING FINANCE CORPORATION MEDULANCE HEALTHCARE PVT LTD CORROHEALTH | – |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INSTITUTION) | – | – | CQS - CENTER FOR QUALITY AND STANDARD FOUNDATION | – |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INDIVIDUAL) | – | – | – | DR. CS HIREMATH |
| CSR LEADER OF THE YEAR | – | – | – | HARMEET SEHRA, CAIRN OIL & GAS, VEDANTA LIMITED |
























































