After the great impact and success of 6th CSR Health Impact Awards, IHW Council is proud to continue its patronage with 7th CSR Health Impact Awards 2023.
The 7th edition is designed to identify the best CSR projects & practices targeted to health, hygiene & environment through a validated process and recognize & reward new approaches, innovation, methods, techniques ortechnologies adopted, applied, designed and delivered in Health, Air, Water, Food, Sanitation and Hygiene segment with the potential for scaling up with larger impact benefiting living being and shaping the health of the planet.
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| CSR COVID Relief Project (MEGA) | JINDAL STEEL AND POWER | NBCC INDIA LIMITED | JAKSON GROUP - (JAKSON WELFARE TRUST, CSR arm) |
| CSR Prventive Health Project (Rural) | BAYER | SBI FOUNDATION | PUBLIC HEALTH TECHNOLOGIES TRUST SRF FOUNDATION |
| CSR HEALTH SYSTEM STRENGTHENING PROJECT | ICICI FOUNDATION FOR INCLUSIVE GROWTh HONEYWELL HOMETOWN SOLUTIONS INDIA FOUNDATION |
HINDUSTAN PETROLEUM CORPORATION LIMITED NSE FOUNDATION |
JUBILANT BHARTIA FOUNDATION |
| CSR WOMEN & CHILD HEALTH PROJECT | SANOFI INDIA LIMITED | SUSHENA HEALTH FOUNDATION | AMERICAN INDIA FOUNDATION GLAXOSMITHKLINE PHARMACEUTICALS LIMITED |
| CSR NUTRITION PROJECT FOR RURAL AREAS | ICICI FOUNDATION FOR INCLUSIVE GROWTH | RAJ KUMARI FOUNDATION | – |
| CSR NUTRITIONAL AWARENESS PROJECT | CIPLA LTD ( ACUTE DIVISION) | – | – |
| CSR WASTE MANAGEMENT PROGRAM | NTPC LIMITED | SBI CARDS AND PAYMENT SERVICES LIMITED | – |
| CSR WATER HARVESTING PROJECT | HINDALCO INDUSTRIES LTD, RENUKOOT | GRASIM INDUSTRIES LIMITED. FLAGSHIP COMPANY OF THE ADITYA BIRLA GROUP | – |
| CSR COVID Relief Project (LARGE) | – | HINDUSTAN PETROLEUM CORPORATION LIMITED ZYDUS LIFESCIENCES LIMITED |
– |
| CSR COVID Relief Project (MID SCALE) | – | BHARAT COKING COAL LIMITED | – |
| Covid Food Relief Project | – | THE AKSHAYA PATRA FOUNDATION | – |
| CSR Health Project (Large Corporate) | – | SUN PHARMACEUTICAL INDUSTRIES | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED APOLLO TELEMEDICINE NETWORKING FOUNDATION |
| CSR Preventive Health Project (Urban) | – | DLF FOUNDATION | – |
| CSR NCD Control Project | – | AROGYA WORLD JIVIKA HEALTHCARE |
A.P. MOLLER - MAERSK |
| CSR Sports Promotion Project | – | VEDANTA LIMITED, LANJIGARH WELSPUN FOUNDATION FOR HEALTH & KNOWLEDGE ABHINAV BINDRA FOUNDATION |
ONE 97 COMMUNICATIONS LTD - PAYTM |
| CSR HEALTH AWARENESS CAMPAIGN | – | CAIRN OIL & GAS – VEDANTA LIMITED | MUTHOOT FINANCE CIPLA LIMITED |
| CSR ELEDERLY CARE PROJECT | – | VEDANTA LIMITED, LANJIGARH | – |
| CSR NUTRITION PROJECT FOR CHILDREN | – | SMILE FOUNDATION | CHILDFUND INDIA |
| CSR PLANTATION DRIVE | – | COSMO FOUNDATION | – |
| CSR SUSTAINABLE LIVELIHOOD PROJECT | – | SASAKAWA - INDIA LEPROSY FOUNDATION UTKAL ALUMINA INTERNATIONAL LIMITED |
– |
| CSR CLEAN WATER PROJECT (RURAL) | – | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | – |
| CSR WATER BODY REVIVAL PROJECT | – | DABUR INDIA LIMITED APOLLO TYRES LIMITED |
– |
| BEST CSR IMPACT MAKER OF THE YEAR | – | V GUARD INDUSTRIES ROOP V. K. JAIN FOUNDATION |
SERVIER INDIA PRIVATE LIMITED |
| MOST INNOVATIVE CSR PROJECT OF THE YEAR | – | ROCHE DIANGOSTICS INDIA SMFG INDIA CREDIT COMPANY LIMITED |
AMADEUS LABS |
| CSR COVID Protection Project | – | – | BAL RAKSHA BHARAT (GLOBALLY KNOWN AS SAVE THE CHILDREN) |
| COVID SOCIAL CHAMPIONS | – | – | NLC INDIA HOSPITAL UJALA CYGNUS RAINBOW HOSPITAL |
| CSR ENVIRONMENTAL SUSTAINABILITY PROJECT | – | – | ONE 97 COMMUNICATIONS LTD – PAYTM |
| CSR CLEAN ENERGY PROJECT | – | – | SBI CARDS AND PAYMENT SERVICES LIMITED |
| CSR ENVIRONMENT PROTECTION AWARENESS PROJECT | – | – | DABUR INDIA LIMITED |
| CSR SWACCHA BHARAT PROJECT | – | – | HINDUSTAN PETROLEUM CORPORATION LIMITED |
| CSR CLEAN WATER PROJECT (URBAN) | – | – | CAIRN OIL & GAS – VEDANTA LIMITED |
| CSR WASH INITIATIVE | – | – | SANDVIK MINING AND ROCK TECHNOLOGY INDIA |
| HEALTH FOCUSSED NGO OF THE YEAR | – | – | CHETAK FOUNDATION CHUNNILAL MEDICAL TRUST |
| SOCIAL IMPACT BUSINESS OF THE YEAR | – | – | VASTU HOUSING FINANCE CORPORATION MEDULANCE HEALTHCARE PVT LTD CORROHEALTH |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INSTITUTION) | – | – | CQS - CENTER FOR QUALITY AND STANDARD FOUNDATION |




