Home » Winners
| Category | Gold | Silver | Bronze | Individual |
|---|---|---|---|---|
| Most Innovative CSR Project | Maruti Suzuki India Limited | Birla Cellulosic Grasim Industries | SMFG India Credit Company Limited | – |
| CSR Health Award Large Corporate | Vedanta (Bauxite Mines Aluminium business of Vedanta Ltd.) | – | – | – |
| CSR NCD Control Project | Biocon Foundation Public Health Foundation of India (PHFI) Novartis Healthcare Pvt. Ltd. | Sanofi | – | – |
| CSR Preventive Health (Urban) | DLF Foundation Mpower (An initiative of Aditya Birla Education Trust) | Bridgestone India | Prayas Trust | – |
| CSR Health System Strengthening Project | GlaxoSmithKline Asia Private Limited Aster DM Healthcare Limited | Smile Foundation Dharampal Satyapal Limited | – | – |
| CSR Environmental Sustainability Project | – | One97 Communications Ltd | IIL Foundation (CSR wing of Insecticides India Limited) | – |
| Social Impact Business of the Year | Vastu Housing Finance Corporation Limited | – | – | – |
| Best Hospital/Healthcare Infrastructure Award | Vedanta | – | – | – |
| CSR Preventive Health Project (Rural) | Balmer NTPC | Apollo Foundation Total health | Maruti Suzuki India Limited | – |
| Health Focused NGO of the Year | Raj Kumari Foundation | – | – | – |
| Best CSR Impact Maker of the Year | The Akshaya Patra Foundation | HPCL | – | – |
| CSR Women & Child Health Project | Reliance Foundation | Sushena Health Foundation | – | – |
| CSR Water Harvesting Project | Galaxy Surfactants Ltd. | SMFG India Home Finance Co. Ltd. | – | – |
| CSR Health Project (Large Corporate) | Vedanta Limited Lanjigarh | Grasim Janseva Trust – Birla Cellulosic Kharch | – | – |
| CSR Plantation Drive | – | IIL Foundation (CSR wing of Insecticides India Limited) | Innodata India Private Limited | – |
| CSR Nutrition Project for Children | Sushena Health Foundation | Sustainable Development Society | – | – |
| CSR Sports Promotion | – | Bridgestone India | – | – |
| CSR Nutrition Project for Rural Areas | Apollo Foundation Total health | – | – | – |
| CSR Waste Management Program | HPCL | – | – | – |
| CSR Sustainable Livelihood Project | Bharat Aluminium Company Limited (BALCO) | – | – | – |
| CSR Nutrition Project in Urban Areas | Pega Systems | – | – | – |
| CSR Health Awareness Campaign | ICICI Lombard | – | – | – |
| CSR Primary Health Care Project of the Year | Reliance Foundation | – | – | – |
| Young Achiever Award of the Year | – | – | – | Mr. Rachit Gianchandani |
| CSR Women & Child Health Project | Sir H. N. Reliance Foundation Hospital | – | – | – |
| CSR Primary Health Care Project of the Year | Sir H. N. Reliance Foundation Hospital | – | – | – |
| Category | Gold Winner | Silver Winner | Bronze Winner | Individual |
|---|---|---|---|---|
| CSR COVID Relief Project (MEGA) | JINDAL STEEL AND POWER | NBCC INDIA LIMITED | JAKSON GROUP - (JAKSON WELFARE TRUST, CSR Arm) | – |
| CSR COVID Relief Project (LARGE) | – | HINDUSTAN PETROLEUM CORPORATION LIMITED | – | – |
| CSR COVID Relief Project (MID SCALE) | – | BHARAT COKING COAL LIMITED | – | – |
| Covid Food Relief Project | – | THE AKSHAYA PATRA FOUNDATION | – | – |
| CSR COVID Protection Project | – | – | BAL RAKSHA BHARAT (GLOBALLY KNOWN AS SAVE THE CHILDREN) | – |
| COVID SOCIAL CHAMPIONS | – | – | NLC INDIA HOSPITAL UJALA CYGNUS RAINBOW HOSPITAL | – |
| CSR Health Project (Large Corporate) | – | SUN PHARMACEUTICAL INDUSTRIES ZYDUS LIFESCIENCES LIMITED | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED APOLLO TELEMEDICINE NETWORKING FOUNDATION | – |
| CSR Preventive Health Project (Rural) | BAYER | SBI FOUNDATION | PUBLIC HEALTH TECHNOLOGIES TRUST SRF FOUNDATION | – |
| CSR Preventive Health Project (Urban) | – | DLF FOUNDATION | – | – |
| CSR NCD Control Project | JIVIKA HEALTHCARE | AROGYA WORLD | A.P. MOLLER - MAERSK | – |
| CSR Sports Promotion Project | – | ABHINAV BINDRA FOUNDATION | – | – |
| CSR HEALTH AWARENESS CAMPAIGN | – | CAIRN OIL & GAS – VEDANTA LIMITED | MUTHOOT FINANCE CIPLA LIMITED | – |
| CSR HEALTH SYSTEM STRENGTHENING PROJECT | ICICI FOUNDATION FOR INCLUSIVE GROWTH HONEYWELL HOMETOWN SOLUTIONS INDIA FOUNDATION | HINDUSTAN PETROLEUM CORPORATION LIMITED NSE FOUNDATION | JUBILANT BHARTIA FOUNDATION | – |
| CSR WOMEN & CHILD HEALTH PROJECT | SANOFI INDIA LIMITED | SUSHENA HEALTH FOUNDATION | AMERICAN INDIA FOUNDATION GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | – |
| CSR ELDERLY CARE PROJECT | – | VEDANTA LIMITED, LANJIGARH | – | – |
| CSR NUTRITION PROJECT FOR CHILDREN | ICICI FOUNDATION FOR INCLUSIVE GROWTH CIPLA LTD ( ACUTE DIVISION) | SMILE FOUNDATION RAJ KUMARI FOUNDATION | CHILDFUND INDIA | – |
| CSR PLANTATION DRIVE | – | COSMO FOUNDATION | – | – |
| CSR WASTE MANAGEMENT PROGRAM | NTPC LIMITED | SBI CARDS AND PAYMENT SERVICES LIMITED | – | – |
| CSR ENVIRONMENTAL SUSTAINABILITY PROJECT | – | – | ONE 97 COMMUNICATIONS LTD – PAYTM | – |
| CSR CLEAN ENERGY PROJECT | – | – | SBI CARDS AND PAYMENT SERVICES LIMITED | – |
| CSR SUSTAINABLE LIVELIHOOD PROJECT | – | SASAKAWA - INDIA LEPROSY FOUNDATION UTKAL ALUMINA INTERNATIONAL LIMITED | – | – |
| CSR ENVIRONMENT PROTECTION AWARENESS PROJECT | – | – | DABUR INDIA LIMITED | – |
| CSR SWACCHA BHARAT PROJECT | – | – | HINDUSTAN PETROLEUM CORPORATION LIMITED | – |
| CSR CLEAN WATER PROJECT (URBAN) | – | – | CAIRN OIL & GAS – VEDANTA LIMITED | – |
| CSR CLEAN WATER PROJECT (RURAL) | – | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | – | – |
| CSR WATER HARVESTING PROJECT | HINDALCO INDUSTRIES LTD, RENUKOOT | GRASIM INDUSTRIES LIMITED. FLAGSHIP COMPANY OF THE ADITYA BIRLA GROUP | – | – |
| CSR WATER BODY REVIVAL PROJECT | – | – | DABUR INDIA LIMITED APOLLO TYRES LIMITED | – |
| CSR WASH INITIATIVE | – | – | SANDVIK MINING AND ROCK TECHNOLOGY INDIA | – |
| CSR SPORTS PROMOTION PROJECT | – | VEDANTA LIMITED, LANJIGARH WELSPUN FOUNDATION FOR HEALTH & KNOWLEDGE | – | – |
| HEALTH FOCUSSED NGO OF THE YEAR | – | – | CHETAK FOUNDATION CHUNNILAL MEDICAL TRUST | – |
| BEST CSR IMPACT MAKER OF THE YEAR | – | V GUARD INDUSTRIES ROOP V. K. JAIN FOUNDATION | SERVIER INDIA PRIVATE LIMITED | – |
| CSR SPORTS PROMOTION PROJECT | – | – | ONE 97 COMMUNICATIONS LTD - PAYTM | – |
| MOST INNOVATIVE CSR PROJECT OF THE YEAR | – | ROCHE DIANGOSTICS INDIA SMFG INDIA CREDIT COMPANY LIMITED | AMADEUS LABS | – |
| SOCIAL IMPACT BUSINESS OF THE YEAR | – | – | VASTU HOUSING FINANCE CORPORATION MEDULANCE HEALTHCARE PVT LTD CORROHEALTH | – |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INSTITUTION) | – | – | CQS - CENTER FOR QUALITY AND STANDARD FOUNDATION | – |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INDIVIDUAL) | – | – | – | DR. CS HIREMATH |
| CSR LEADER OF THE YEAR | – | – | – | HARMEET SEHRA, CAIRN OIL & GAS, VEDANTA LIMITED |
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| CSR COVID Relief Project (MEGA) | JINDAL STEEL AND POWER | NBCC INDIA LIMITED | JAKSON GROUP - (JAKSON WELFARE TRUST, CSR arm) |
| CSR Prventive Health Project (Rural) | BAYER | SBI FOUNDATION | PUBLIC HEALTH TECHNOLOGIES TRUST SRF FOUNDATION |
| CSR HEALTH SYSTEM STRENGTHENING PROJECT | ICICI FOUNDATION FOR INCLUSIVE GROWTh HONEYWELL HOMETOWN SOLUTIONS INDIA FOUNDATION |
HINDUSTAN PETROLEUM CORPORATION LIMITED NSE FOUNDATION |
JUBILANT BHARTIA FOUNDATION |
| CSR WOMEN & CHILD HEALTH PROJECT | SANOFI INDIA LIMITED | SUSHENA HEALTH FOUNDATION | AMERICAN INDIA FOUNDATION GLAXOSMITHKLINE PHARMACEUTICALS LIMITED |
| CSR NUTRITION PROJECT FOR RURAL AREAS | ICICI FOUNDATION FOR INCLUSIVE GROWTH | RAJ KUMARI FOUNDATION | – |
| CSR NUTRITIONAL AWARENESS PROJECT | CIPLA LTD ( ACUTE DIVISION) | – | – |
| CSR WASTE MANAGEMENT PROGRAM | NTPC LIMITED | SBI CARDS AND PAYMENT SERVICES LIMITED | – |
| CSR WATER HARVESTING PROJECT | HINDALCO INDUSTRIES LTD, RENUKOOT | GRASIM INDUSTRIES LIMITED. FLAGSHIP COMPANY OF THE ADITYA BIRLA GROUP | – |
| CSR COVID Relief Project (LARGE) | – | HINDUSTAN PETROLEUM CORPORATION LIMITED ZYDUS LIFESCIENCES LIMITED |
– |
| CSR COVID Relief Project (MID SCALE) | – | BHARAT COKING COAL LIMITED | – |
| Covid Food Relief Project | – | THE AKSHAYA PATRA FOUNDATION | – |
| CSR Health Project (Large Corporate) | – | SUN PHARMACEUTICAL INDUSTRIES | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED APOLLO TELEMEDICINE NETWORKING FOUNDATION |
| CSR Preventive Health Project (Urban) | – | DLF FOUNDATION | – |
| CSR NCD Control Project | – | AROGYA WORLD JIVIKA HEALTHCARE |
A.P. MOLLER - MAERSK |
| CSR Sports Promotion Project | – | VEDANTA LIMITED, LANJIGARH WELSPUN FOUNDATION FOR HEALTH & KNOWLEDGE ABHINAV BINDRA FOUNDATION |
ONE 97 COMMUNICATIONS LTD - PAYTM |
| CSR HEALTH AWARENESS CAMPAIGN | – | CAIRN OIL & GAS – VEDANTA LIMITED | MUTHOOT FINANCE CIPLA LIMITED |
| CSR ELEDERLY CARE PROJECT | – | VEDANTA LIMITED, LANJIGARH | – |
| CSR NUTRITION PROJECT FOR CHILDREN | – | SMILE FOUNDATION | CHILDFUND INDIA |
| CSR PLANTATION DRIVE | – | COSMO FOUNDATION | – |
| CSR SUSTAINABLE LIVELIHOOD PROJECT | – | SASAKAWA - INDIA LEPROSY FOUNDATION UTKAL ALUMINA INTERNATIONAL LIMITED |
– |
| CSR CLEAN WATER PROJECT (RURAL) | – | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | – |
| CSR WATER BODY REVIVAL PROJECT | – | DABUR INDIA LIMITED APOLLO TYRES LIMITED |
– |
| BEST CSR IMPACT MAKER OF THE YEAR | – | V GUARD INDUSTRIES ROOP V. K. JAIN FOUNDATION |
SERVIER INDIA PRIVATE LIMITED |
| MOST INNOVATIVE CSR PROJECT OF THE YEAR | – | ROCHE DIANGOSTICS INDIA SMFG INDIA CREDIT COMPANY LIMITED |
AMADEUS LABS |
| CSR COVID Protection Project | – | – | BAL RAKSHA BHARAT (GLOBALLY KNOWN AS SAVE THE CHILDREN) |
| COVID SOCIAL CHAMPIONS | – | – | NLC INDIA HOSPITAL UJALA CYGNUS RAINBOW HOSPITAL |
| CSR ENVIRONMENTAL SUSTAINABILITY PROJECT | – | – | ONE 97 COMMUNICATIONS LTD – PAYTM |
| CSR CLEAN ENERGY PROJECT | – | – | SBI CARDS AND PAYMENT SERVICES LIMITED |
| CSR ENVIRONMENT PROTECTION AWARENESS PROJECT | – | – | DABUR INDIA LIMITED |
| CSR SWACCHA BHARAT PROJECT | – | – | HINDUSTAN PETROLEUM CORPORATION LIMITED |
| CSR CLEAN WATER PROJECT (URBAN) | – | – | CAIRN OIL & GAS – VEDANTA LIMITED |
| CSR WASH INITIATIVE | – | – | SANDVIK MINING AND ROCK TECHNOLOGY INDIA |
| HEALTH FOCUSSED NGO OF THE YEAR | – | – | CHETAK FOUNDATION CHUNNILAL MEDICAL TRUST |
| SOCIAL IMPACT BUSINESS OF THE YEAR | – | – | VASTU HOUSING FINANCE CORPORATION MEDULANCE HEALTHCARE PVT LTD CORROHEALTH |
| SOCIAL IMPACT CHAMPION OF THE YEAR (INSTITUTION) | – | – | CQS - CENTER FOR QUALITY AND STANDARD FOUNDATION |
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| CSR COVID Relief Project (Large Corporate) | ICICI Foundation & Capgemini Technology Services India Limited | Ericsson India Global Services & Hindustan Unilever Limited | LENOVO (INDIA) & Amazon Data Services India Private Limited |
| CSR COVID Relief Project (NGO & Trusts) | The Akshaya Patra Foundation | GiveIndia | ChildFund India |
| CSR COVID Protection Project | Mirae Asset Foundation | Collective Good Foundation | V-Guard Foundation & MedikaBaazar |
| COVID Social Champions | ComMutiny The Youth Collective | DocOnline Health India Private Limited | Neyveli Uttar Pradesh Power Limited |
| COVID Essential Heroes | Umaid Hospital, Jodhpur & MDM Hospital, Jodhpur | – | V-ROK Communications Network |
| COVID Social Impact Businesses | Tata AIA Life | Hanuman (MEDICVISOR Private Limited) | Roche Diabetes Care India |
| COVID Healthcare Providers | Teerthanker Mahaveer Medical College & Research Centre | Roche Diabetes Care India | Vedanta Limited, Lanjigarh |
| Covid Indigenous Response Project | Glenmark Foundation | Fusion Micro Finance | – |
| Health CSR Project | Impact Guru Foundation & Foundation for Mother & Child Health, India | Smile Foundation & Oxfam India | PLAN India & V-ROK Communications |
| CSR Health Campaign | Oil India Limited | St. Jude India ChildCare Centres | Sanofi India Limited & Hindustan Zinc Limited |
| WASH Initiative | ChildFund India & Tata Consultancy Services Limited | ICICI Lombard General Insurance Company Limited & Jamnalal Kaniram Bajaj Trust | Cankids Kidscan |
| Rural Health Initiative | Johnson & Johnson Private Limited | Wockhardt Foundation | Utkal Alumina International Limited & Vastu Housing Finance Corporation Limited |
| Environment Impact Initiative | The Mathrubhumi Printing & Publishing | Indian Pollution Control Association | Sodexo India Services & Post Graduate Government College For Girls Chandigarh |
| CSR Food Initiative | J B Chemicals & Pharmaceuticals | – | – |
| Food For All Initiative | – | – | Glenmark Foundation |
| Swachh Bharat Impact | NTPC | – | – |
| Name | Organization | Hospital |
|---|---|---|
| Shri Arjit Shashwat Choubey | AP Moller Maersk India | Believer Church College Hospital |
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| COVID Essential Heroes | S K Singh & Akanksha Singh (Help4All) | Dr Jayita Choudhury | Dr. Chaitali Mondal |
| CSR COVID Protection Project | Neerja | – | – |
| CSR COVID Relief Project | Cosmo Foundation | Aster DM Healthcare | Amplus Solar- A member of PETRONAS Group Keysight Technologies India Pvt Ltd |
| TCS | Tech Mahindra Foundation Capgemini Technology Services India Limited | Johnson & Johnson Pvt Ltd | |
| NGO | Lords Education and Health Society | The Akshaya Patra Foundation | Oxfam India Swades Foundation |
| CSR COVID Protection Project | Lupin Human Welfare & Research Foundation | Huntsman International India Pvt. Ltd. | Association of Maharashtra Obstetric and Gynaecological Societies (AMOGS) Association |
| CSR COVID Indigenous Response Project | Dozee ( Turtle Shell Technologies) | Glenmark Foundation | Honeywell Hometown Solutions India Foundation (HHSIF) |
| COVID Healthcare Providers (PVT Sector) | EMIDS Technologies Private Limited Private Company | Apollo MedSkills Limited | – |
| COVID PUBLIC Health Warriors | – | Shrimad Rajchandra Sarvamangal Trust | – |
| COVID Social Champions | Cankids | APM Terminals Pipavav (Gujarat Pipavav Port Ltd.) Society of Community Health Oriented Operational Links (SCHOOL) | – |
| Health CSR Project – Health Campaign of the Year | Apollo Tyres Foundation | Tech Mahindra Foundation | Aadhar Housing Finance Limited SBI Card PSU |
| Environment Impact Initiative | NTPC Limited PSU | – | – |
| Swachh Bharat Impact | – | Jakson Group | – |
| WASH Initiative | Jamnalal Kaniram Bajaj Trust | Naandi Community Water Services Private limited | – |
| CSR Health Campaign | AstraZeneca | Sanjeevani – Life Beyond Cancer Private Company | |
| CSR Food Initiative | – | SIDDHI Philanthropic Foundation | – |
| Rural Health Initiative | Glenmark Foundation | Vedanta Limited, Lanjigarh Cadila Healthcare (Zydus Group) | Magma Fincorp Ltd. Jan Vikas Samiti Cairn Oil & Gas, Vedanta Ltd Hindalco Industries Ltd. Unit: Renukoot SBI Life Insurance |
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| Health CSR Projects (Large Corporate) | Vedanta (Nand Ghar) | ICICI Lombard General Insurance | – |
| Main Stream CSR Health Projects (PSU) | NTPC Ltd | THDC India Ltd. | – |
| Health Impact Awareness Campaign | Janssen, J&J India | Sanofi | Metropolis Healthcare Ltd. |
| Environment Impact Initiative | ReNew Power | – | – |
| Swachh Bharat & WASH Initatives | NTPC Ltd | ICICI Lombard General Insurance | – |
| Rural Health Initiative | American India Foundation | Ambuja Cement Foundation | Apollo Total Health |
| CSR Mega COVID Relief Project | Vedanta Limited | HSBC India | ReNew Power |
| CSR Large COVID Relief Project | Micron Technologies | ICICI Lombard General Insurance | Muthoot Finance |
| COVID Relief Project | – | SBI LIFE INSURANCE COMPANY LIMITED | – |
| CSR COVID Relief Project | Hindustan Zinc | APM Terminals Pipavav (Gujarat Pipavav Port Ltd.) | Sterlite Tech Foundation |
| COVID Relief Project (NGO) | Oxfam India | Smile foundation | – |
| COVID Protection Project | Wipro GE Healthcare | Tech Mahindra Foundation | Horiba |
| COVID Indigenous Response Project | Vedanta Limited, Lanjigarh | Reliance Power | – |
| COVID Social Impact Business | Ziqitza | MedikaBazaar | vhealth by Aetna |
| COVID Healthcare Provider | WISH | Zydus Hospitals – Dahod run by Zydus Foundation | Dr. BL Kapur Memorial Hospital |
| COVID Response Skill & Training | ARTIST | – | – |
| COVID Essential Heroes | Dr. Meera Agnihotri, WWW Foundation | Dr. Rishma Dhillon Pai, Mumbai Obstetric andGynecological Society | Dr. Vivek Bindra, Bada Business -Food For Life |
| COVID Social Champions (Charity) | SHRIMAD RAJCHANDRA SARVAMANGAL TRUST | MANTRA 4 CHANGE & SURIYA FOUNDATION | SAMTA PURUSHOTTAM AGRAWAL MEMORIAL FOUNDATION |
| COVID Focussed Community Support | Samarth Community Forum | SHADOWFAX | BRSC Trust & Welcome Cure |
| Special Jury Awards |
|---|
| StepOne |
| American India Foundation- COVID-19 Relief and Response |
| Believer Church College Hospital |
| Category | Leader | Champion | Game Changer |
|---|---|---|---|
| Health CSR Project | APM Terminals Mumbai | CIMS Foundation | Smile Foundation |
| WASH Initiative | Indraprastha Apollo Hospitals | Versatile Enterprises Pvt Ltd (V.E.P.L) | Jagran Pehel |
| Swachh Bharat Impact | Savvy Infrastructure Pvt Ltd | Vedanta Limited, Lanjigarh | – |
| CSR Health Campaign | Hindustan Media Ventures Limited | WISH | SRCC Children’s Hospital Managed by Narayana Health |
| Rural Health Initiative | THDC | Hindalco Industries Limited | Cadila Healthcare Ltd. (Zydus Group) |
| Swasth Bharat Initiative | Jansenn, J&J India | NTPC Limited | Vedanta Limited, Cairn Oil & Gas |
| CSR Implementation Partner | NIRAMAI Health Analytix Pvt Ltd | Paridyam Healthcare Private Limited | Genesis Foundation |
| Women and Child Health Initiative | Sirona India | FOGSI | Hindustan Zinc |
| Environment Impact Initiative | Chaitra Creations & Publicity | – | – |
| CSR Food Initiative | Dr Shikha’s Nutri Health | – | – |
| Health Impact NGO | National Newborn Foundation | – | – |
| Elderly and Differently Abled Health Initiative | Return of Million Smiles, Candor Techspace | – | – |
| Mental Health Initiative | Mpower- Aditya Birla Education Trust | – | – |
| Category | Gold | Silver | Bronze |
|---|---|---|---|
| Health CSR Project | Essilor Apollo Tyres | Indraprastha Gas Limited | Gramin Health Care |
| CSR Health Campaign | Religare Health Insurance | – | Mpower |
| CSR Food Initiative | Sodexo | – | Sri Sathya Sai Annapoorna Trust |
| Swacch Bharat Impact | Jagran Pehel | – | Gujarat Road Infrastructure Company Limited |
| Wash Initiative | Goodyear India Limited | Vedanta Ltd., Lanjigarh | Pramansagar Jain Foundation Sponsored by RUPA Foundation |
| Swasth Bharat Initiative | Narayana Hrudayalaya | Max Bupa Health Insurance | Bangalore Schools Sports Foundation |
| Rural Health Initiative | Aditya Birla Capital Limited Aditya BirlaCapital- Life Insurance Johnson & Johnson | Nayati Healthcare | PD Hinduja Hospital |
| Women and Child Health Initiative | Mahindra Finance | Nayati Healthcare | ACC Limited |
| Environment Impact Initiative | – | – | Sankalp Taru Foundation |
| Health Impact NGO | – | – | Akshaya Patra Foundation |
| CSR Implementation Partner | – | – | Punaruthan Voluntary Organization |
| Elderly and Differently Abled Health Initiative | – | – | Samarth |
| Category | Bronze Winner | Silver Winner | Gold Winner |
|---|---|---|---|
| Health CSR Project of the Year | Piramal Swasthya | Roche Diagnostics | Biocon Foundation |
| Swachh Bharat Impact of the Year | Dainik Jagran, JPL | Sulabh International Social Service Organisation | Serum Institute Of India Pvt. Ltd. |
| WASH Initiative of the Year | Eesavyasa Technologies Pvt. Ltd. | Goodyear South Asia Tyres Private Limited (SATL) | Reliance Industries Limited |
| Employee Volunteer Program of the Year | Sun Life India Service Centre Pvt. Ltd. | O P Bhalla Foundation | Johnson & Johnson Pvt. Ltd. India |
| Healthcare Support Initiative of the Year | Wadia Group | Vedanta Limited, Lanjigarh | Godrej Consumer Products |
| Health Awareness Campaign of the Year | Neemrana Group of Hotels | Vedanta Limited, CAIRN Oil & Gas | Fortis Healthcare Limited |
| Healthy Nutrition Awareness Initiative of the Year | – | GMR Varalakshmi Foundation | – |
| Carbon Footprint Reduction Initiative of the Year | Madhavi Organic Farms | – | – |