CSR Health Impact Awards Winners 2019
Category | Leader | Champion | Game Changer |
---|---|---|---|
Health CSR Project | APM Terminals Mumbai | CIMS Foundation | Smile Foundation |
WASH Initiative | Indraprastha Apollo Hospitals | Versatile Enterprises Pvt Ltd (V.E.P.L) | Jagran Pehel |
Swachh Bharat Impact | Savvy Infrastructure Pvt Ltd | Vedanta Limited, Lanjigarh | – |
CSR Health Campaign | Hindustan Media Ventures Limited | WISH | SRCC Children’s Hospital Managed by Narayana Health |
Rural Health Initiative | THDC | Hindalco Industries Limited | Cadila Healthcare Ltd. (Zydus Group) |
Swasth Bharat Initiative | Jansenn, J&J India | NTPC Limited | Vedanta Limited, Cairn Oil & Gas |
CSR Implementation Partner | NIRAMAI Health Analytix Pvt Ltd | Paridyam Healthcare Private Limited | Genesis Foundation |
Women and Child Health Initiative | Sirona India | FOGSI | Hindustan Zinc |
Environment Impact Initiative | Chaitra Creations & Publicity | – | – |
CSR Food Initiative | Dr Shikha’s Nutri Health | – | – |
Health Impact NGO | National Newborn Foundation | – | – |
Elderly and Differently Abled Health Initiative | Return of Million Smiles, Candor Techspace | – | – |
Mental Health Initiative | Mpower- Aditya Birla Education Trust | – | – |
CSR Health Impact Awards Winners 2018
Category | Gold | Silver | Bronze |
---|---|---|---|
Health CSR Project | Essilor Apollo Tyres | Indraprastha Gas Limited | Gramin Health Care |
CSR Health Campaign | Religare Health Insurance | – | Mpower |
CSR Food Initiative | Sodexo | – | Sri Sathya Sai Annapoorna Trust |
Swacch Bharat Impact | Jagran Pehel | – | Gujarat Road Infrastructure Company Limited |
Wash Initiative | Goodyear India Limited | Vedanta Ltd. ,Lanjigarh | Pramansagar Jain Foundation Sponsored by RUPA Foundation |
Swasth Bharat Initiative | Narayana Hrudayalaya | Max Bupa Health Insurance | Bangalore Schools Sports Foundation |
Rural Health Initiative | Aditya Birla Capital Limited Aditya BirlaCapital- Life Insurance Johnson & Johnson | Nayati Healthcare | PD Hinduja Hospital |
Women and Child Health Initiative | Mahindra Finance | Nayati Healthcare | ACC Limited |
Environment Impact Initiative | – | – | Sankalp Taru Foundation |
Health Impact NGO | – | – | Akshaya Patra Foundation |
CSR Implementation Partner | – | – | Punaruthan Voluntary Organization |
Elderly and Differently Abled Health Initiative | – | – | Samarth |
CSR Health Impact Awards Winners 2017
Category | Bronze Winner | Silver Winner | Gold Winner |
---|---|---|---|
Health CSR Project of the Year | Piramal Swasthya | Roche Diagnostics | Biocon Foundation |
Swachh Bharat Impact of the Year | Dainik Jagran, JPL | Sulabh International Social Service Organisation | Serum Institute Of India Pvt.Ltd. |
WASH Initiative of the Year | Eesavyasa Technologies Pvt. Ltd. | Goodyear South Asia Tyres Private Limited (SATL | Reliance Industries Limited |
Employee Volunteer Program of the Year | Sun Life India Service Centre Pvt. Ltd. | O P Bhalla Foundation | Johnson & Johnson Pvt. Ltd. India |
Healthcare Support Initiative of the Year | Wadia Group | Vedanta Limited, Lanjigarh | Godrej Consumer Products |
Health Awareness Campaign of the Year | Neemrana Group of Hotels | Vedanta Limited, CAIRN Oil & Gas | Fortis Healthcare Limited |
Healthy Nutrition Awareness Initiative of the Year | – | GMR Varalakshmi Foundation | – |
Carbon Footprint reduction Initiative of the Year | Madhavi Organic Farms | – | – |