CSR Health Impact Awards Winners 2023
Category | Gold | Silver | Bronze |
---|---|---|---|
CSR COVID Relief Project (Large Corporate) | ICICI Foundation & Capgemini Technology Services India Limited | Ericsson India Global Services & Hindustan Unilever Limited | LENOVO (INDIA) & Amazon Data Services India Private Limited |
CSR COVID Relief Project (NGO & Trusts) | The Akshaya Patra Foundation | GiveIndia | ChildFund India |
CSR COVID Protection Project | Mirae Asset Foundation | Collective Good Foundation | V-Guard Foundation & MedikaBaazar |
COVID Social Champions | ComMutiny The Youth Collective | DocOnline Health India Private Limited | Neyveli Uttar Pradesh Power Limited |
COVID Essential Heroes | Umaid Hospital, Jodhpur & MDM Hospital, Jodhpur | – | V-ROK Communications Network |
COVID Social Impact Businesses | Tata AIA Life | Hanuman (MEDICVISOR Private Limited) | Roche Diabetes Care India |
COVID Healthcare Providers | Teerthanker Mahaveer Medical College & Research Centre | Roche Diabetes Care India | Vedanta Limited, Lanjigarh |
Covid Indigenous Response Project | Glenmark Foundation | Fusion Micro Finance | |
Health CSR Project | Impact Guru Foundation & Foundation for Mother & Child Health, India | Smile Foundation & Oxfam India | PLAN India & V-ROK Communications |
CSR Health Campaign | Oil India Limited | St. Jude India ChildCare Centres | Sanofi India Limited & Hindustan Zinc Limited |
WASH Initiative | ChildFund India & Tata Consultancy Services Limited | ICICI Lombard General Insurance Company Limited & Jamnalal Kaniram Bajaj Trust | Cankids Kidscan |
Rural Health Initiative | Johnson & Johnson Private Limited | Wockhardt Foundation | Utkal Alumina International Limited & Vastu Housing Finance Corporation Limited |
Environment Impact Initiative | The Mathrubhumi Printing & Publishing | Indian Pollution Control Association | Sodexo India Services & Post Graduate Government College For Girls Chandigarh |
CSR Food Initiative | J B Chemicals & Pharmaceuticals | – | – |
Food For All Initiative | – | – | Glenmark Foundation |
Swachh Bharat Impact | NTPC |
CSR Health Impact Awards Winners 2022
Category | Gold | Silver | Bronze |
---|---|---|---|
CSR COVID Relief Project (Large Corporate) | ICICI Foundation & Capgemini Technology Services India Limited | Ericsson India Global Services & Hindustan Unilever Limited | LENOVO (INDIA) & Amazon Data Services India Private Limited |
CSR COVID Relief Project (NGO & Trusts) | The Akshaya Patra Foundation | GiveIndia | ChildFund India |
CSR COVID Protection Project | Mirae Asset Foundation | Collective Good Foundation | V-Guard Foundation & MedikaBaazar |
COVID Social Champions | ComMutiny The Youth Collective | DocOnline Health India Private Limited | Neyveli Uttar Pradesh Power Limited |
COVID Essential Heroes | Umaid Hospital, Jodhpur & MDM Hospital, Jodhpur | – | V-ROK Communications Network |
COVID Social Impact Businesses | Tata AIA Life | Hanuman (MEDICVISOR Private Limited) | Roche Diabetes Care India |
COVID Healthcare Providers | Teerthanker Mahaveer Medical College & Research Centre | Roche Diabetes Care India | Vedanta Limited, Lanjigarh |
Covid Indigenous Response Project | Glenmark Foundation | Fusion Micro Finance | |
Health CSR Project | Impact Guru Foundation & Foundation for Mother & Child Health, India | Smile Foundation & Oxfam India | PLAN India & V-ROK Communications |
CSR Health Campaign | Oil India Limited | St. Jude India ChildCare Centres | Sanofi India Limited & Hindustan Zinc Limited |
WASH Initiative | ChildFund India & Tata Consultancy Services Limited | ICICI Lombard General Insurance Company Limited & Jamnalal Kaniram Bajaj Trust | Cankids Kidscan |
Rural Health Initiative | Johnson & Johnson Private Limited | Wockhardt Foundation | Utkal Alumina International Limited & Vastu Housing Finance Corporation Limited |
Environment Impact Initiative | The Mathrubhumi Printing & Publishing | Indian Pollution Control Association | Sodexo India Services & Post Graduate Government College For Girls Chandigarh |
CSR Food Initiative | J B Chemicals & Pharmaceuticals | – | – |
Food For All Initiative | – | – | Glenmark Foundation |
Swachh Bharat Impact | NTPC |
Special Awards |
---|
Shri Arjit Shashwat Choubey |
AP Moller Maersk India |
Believer Church College Hospital | [/cmsmasters_td][/cmsmasters_td]
CSR Health Impact Awards Winners 2021
Category | Gold | Silver | Bronze |
---|---|---|---|
COVID Essential Heroes | S K Singh & Akanksha Singh (Help4All) | Dr Jayita Choudhury | Dr. Chaitali Mondal |
CSR COVID Protection Project | Neerja | – | – |
CSR COVID Relief Project | Cosmo Foundation | Aster DM Healthcare | Amplus Solar- A member of PETRONAS Group Keysight Technologies India Pvt Ltd |
TCS | Tech Mahindra Foundation Capgemini Technology Services India Limited | Johnson & Johnson Pvt Ltd | |
NGO | Lords Education and Health Society | The Akshaya Patra Foundation | Oxfam India Swades Foundation |
CSR COVID Protection Project | Lupin Human Welfare & Research Foundation | Huntsman International India Pvt. Ltd. | Association of Maharashtra Obstetric and Gynaecological Societies (AMOGS) Association |
CSR COVID Indigenous Response Project | Dozee ( Turtle Shell Technologies) | Glenmark Foundation | Honeywell Hometown Solutions India Foundation (HHSIF) |
COVID Healthcare Providers (PVT Sector) | EMIDS Technologies Private Limited Private Company | Apollo MedSkills Limited | – |
COVID PUBLIC Health Warriors | – | Shrimad Rajchandra Sarvamangal Trust | – |
COVID Social Champions | Cankids | APM Terminals Pipavav (Gujarat Pipavav Port Ltd.) Society of Community Health Oriented Operational Links (SCHOOL) | – |
Health CSR Project – Health Campaign of the Year | Apollo Tyres Foundation | Tech Mahindra Foundation | Aadhar Housing Finance Limited SBI Card PSU |
Environment Impact Initiative | NTPC Limited PSU | – | – |
Swachh Bharat Impact | – | Jakson Group | – |
WASH Initiative | Jamnalal Kaniram Bajaj Trust | Naandi Community Water Services Private limited | – |
CSR Health Campaign | AstraZeneca | Sanjeevani – Life Beyond Cancer Private Company | |
CSR Food Initiative | – | SIDDHI Philanthropic Foundation | – |
Rural Health Initiative | Glenmark Foundation | Vedanta Limited, Lanjigarh Cadila Healthcare (Zydus Group) | Magma Fincorp Ltd. Jan Vikas Samiti |
Cairn Oil & Gas, Vedanta Ltd | Hindalco Industries Ltd. Unit: Renukoot | SBI Life Insurance |
CSR Health Impact Awards Winners 2020
Category | Gold | Silver | Bronze |
---|---|---|---|
Health CSR Projects (Large Corporate) | Vedanta (Nand Ghar) | ICICI Lombard General Insurance | – |
Main Stream CSR Health Projects (PSU) | NTPC Ltd | THDC India Ltd. | – |
Health Impact Awareness Campaign | Janssen, J&J India | Sanofi | Metropolis Healthcare Ltd. |
Environment Impact Initiative | ReNew Power | – | – |
Swachh Bharat & WASH Initatives | NTPC Ltd | ICICI Lombard General Insurance | – |
Rural Health Initiative | American India Foundation | Ambuja Cement Foundation | Apollo Total Health |
CSR Mega COVID Relief Project | Vedanta Limited | HSBC India | ReNew Power |
CSR Large COVID Relief Project | Micron Technologies | ICICI Lombard General Insurance | Muthoot Finance |
COVID Relief Project | – | SBI LIFE INSURANCE COMPANY LIMITED | – |
CSR COVID Relief Project | Hindustan Zinc | APM Terminals Pipavav (Gujarat Pipavav Port Ltd.) | Sterlite Tech Foundation |
COVID Relief Project (NGO) | Oxfam India | Smile foundation | – |
COVID Protection Project | Wipro GE Healthcare | Tech Mahindra Foundation | Horiba |
COVID Indigenous Response Project | Vedanta Limited, Lanjigarh | Reliance Power | – |
COVID Social Impact Business | Ziqitza | MedikaBazaar | vhealth by Aetna |
COVID Healthcare Provider | WISH | Zydus Hospitals – Dahod run by Zydus Foundation | Dr. BL Kapur Memorial Hospital |
COVID Response Skill & Training | ARTIST | – | – |
COVID Essential Heroes | Dr. Meera Agnihotri, WWW Foundation | Dr. Rishma Dhillon Pai, Mumbai Obstetric andGynecological Society | Dr. Vivek Bindra, Bada Business -Food For Life |
COVID Social Champions (Charity) | SHRIMAD RAJCHANDRA SARVAMANGAL TRUST | MANTRA 4 CHANGE & SURIYA FOUNDATION | SAMTA PURUSHOTTAM AGRAWAL MEMORIAL FOUNDATION |
COVID Focussed Community Support | Samarth Community Forum | SHADOWFAX | BRSC Trust & Welcome Cure |
Special Jury Awards |
---|
StepOne |
American India Foundation- COVID-19 Relief and Response |
Believer Church College Hospital |
CSR Health Impact Awards Winners 2019
Category | Leader | Champion | Game Changer |
---|---|---|---|
Health CSR Project | APM Terminals Mumbai | CIMS Foundation | Smile Foundation |
WASH Initiative | Indraprastha Apollo Hospitals | Versatile Enterprises Pvt Ltd (V.E.P.L) | Jagran Pehel |
Swachh Bharat Impact | Savvy Infrastructure Pvt Ltd | Vedanta Limited, Lanjigarh | – |
CSR Health Campaign | Hindustan Media Ventures Limited | WISH | SRCC Children’s Hospital Managed by Narayana Health |
Rural Health Initiative | THDC | Hindalco Industries Limited | Cadila Healthcare Ltd. (Zydus Group) |
Swasth Bharat Initiative | Jansenn, J&J India | NTPC Limited | Vedanta Limited, Cairn Oil & Gas |
CSR Implementation Partner | NIRAMAI Health Analytix Pvt Ltd | Paridyam Healthcare Private Limited | Genesis Foundation |
Women and Child Health Initiative | Sirona India | FOGSI | Hindustan Zinc |
Environment Impact Initiative | Chaitra Creations & Publicity | – | – |
CSR Food Initiative | Dr Shikha’s Nutri Health | – | – |
Health Impact NGO | National Newborn Foundation | – | – |
Elderly and Differently Abled Health Initiative | Return of Million Smiles, Candor Techspace | – | – |
Mental Health Initiative | Mpower- Aditya Birla Education Trust | – | – |
CSR Health Impact Awards Winners 2018
Category | Gold | Silver | Bronze |
---|---|---|---|
Health CSR Project | Essilor Apollo Tyres | Indraprastha Gas Limited | Gramin Health Care |
CSR Health Campaign | Religare Health Insurance | – | Mpower |
CSR Food Initiative | Sodexo | – | Sri Sathya Sai Annapoorna Trust |
Swacch Bharat Impact | Jagran Pehel | – | Gujarat Road Infrastructure Company Limited |
Wash Initiative | Goodyear India Limited | Vedanta Ltd. ,Lanjigarh | Pramansagar Jain Foundation Sponsored by RUPA Foundation |
Swasth Bharat Initiative | Narayana Hrudayalaya | Max Bupa Health Insurance | Bangalore Schools Sports Foundation |
Rural Health Initiative | Aditya Birla Capital Limited Aditya BirlaCapital- Life Insurance Johnson & Johnson | Nayati Healthcare | PD Hinduja Hospital |
Women and Child Health Initiative | Mahindra Finance | Nayati Healthcare | ACC Limited |
Environment Impact Initiative | – | – | Sankalp Taru Foundation |
Health Impact NGO | – | – | Akshaya Patra Foundation |
CSR Implementation Partner | – | – | Punaruthan Voluntary Organization |
Elderly and Differently Abled Health Initiative | – | – | Samarth |
CSR Health Impact Awards Winners 2017
Category | Bronze Winner | Silver Winner | Gold Winner |
---|---|---|---|
Health CSR Project of the Year | Piramal Swasthya | Roche Diagnostics | Biocon Foundation |
Swachh Bharat Impact of the Year | Dainik Jagran, JPL | Sulabh International Social Service Organisation | Serum Institute Of India Pvt.Ltd. |
WASH Initiative of the Year | Eesavyasa Technologies Pvt. Ltd. | Goodyear South Asia Tyres Private Limited (SATL | Reliance Industries Limited |
Employee Volunteer Program of the Year | Sun Life India Service Centre Pvt. Ltd. | O P Bhalla Foundation | Johnson & Johnson Pvt. Ltd. India |
Healthcare Support Initiative of the Year | Wadia Group | Vedanta Limited, Lanjigarh | Godrej Consumer Products |
Health Awareness Campaign of the Year | Neemrana Group of Hotels | Vedanta Limited, CAIRN Oil & Gas | Fortis Healthcare Limited |
Healthy Nutrition Awareness Initiative of the Year | – | GMR Varalakshmi Foundation | – |
Carbon Footprint reduction Initiative of the Year | Madhavi Organic Farms | – | – |